| Management number | 221770315 | Release Date | 2026/05/03 | List Price | US$13.40 | Model Number | 221770315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 846330024237 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Underworks |
| Model Name | Men's Compression Pants |
| Rise Style | Mid Rise |
| Style Name | Mens Compression Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Style Number | 907 |
| Material Type | Nylon Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 907 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form