| Management number | 239317541 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239317541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732773632125 |
|---|---|
| ASIN | B07QYJVHLQ |
| Size | 100 Count (Pack of 1) |
| Color | Clear |
| Shape | Tumblers |
| Theme | Wedding |
| Pattern | Solid |
| Capacity | 9 ounces |
| Occasion | Bachelor Party, Bachelorette Party, Cocktail Party, Communion, Father's Day, Friendship Day, Halloween, Mother's Day, Thanksgiving, Valentine's Day, Wedding, Women's Day |
| Set Name | TashiBox 9 Ounce -100 Pack |
| Brand Name | TashiBox |
| Unit Count | 100.0 Ounce |
| Item Weight | 2.57 Pounds |
| Reusability | Disposable |
| Finish Types | Glossy |
| Manufacturer | TashiBox |
| Model Number | 100 |
| Material Type | Polyethylene Terephthalate (PET) |
| Product Style | 9oz-100 Cups & 100 Dome lid |
| Item Type Name | 9oz-100 Cups & 100 Dome lid |
| Number of Items | 100 |
| Material Features | Disposable |
| Material Type Free | BPA Free |
| Included Components | Cups |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.62"W x 4.34"H |
| Manufacturer Part Number | 100 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Parties, Everyday Use, Picnics |
| Other Special Features of the Product | Break Resistant, Freezer Safe, Transparent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form