| Management number | 229843845 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 229843845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614117614 |
|---|---|
| ASIN | B07R793QR8 |
| Color | White |
| Flavor | Aloe Vera |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW1761 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | SW1761 |
| Pill Coating | Enteric |
| Container Type | Canister |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Slippery Elm Bark |
| Manufacturer Part Number | P42253 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form