| Management number | 229552544 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229552544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00LPJJON4 |
|---|---|
| Flavor | Unflavoured |
| Item Form | capsules |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Number of Items | 89 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Herbs Complex |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | Adaptix 90 Gél. Vég. |
| Recommended Uses For Product | Health Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form