| Management number | 239174549 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239174549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DLRVLNWF |
|---|---|
| Brand | Tulbeys |
| Color | Silver |
| Shape | Oval |
| Model Name | GS06 |
| Sport Type | Multi-Sports |
| Style Name | GS06 Smart Glasses-Silver |
| Item Weight | 30 Grams |
| Display Type | No Display |
| Manufacturer | Shenzhen Dingli Innovation Technology Co., Ltd. |
| Model Number | GS06 |
| BuiltIn Media | Eyeglasses |
| Warranty Type | Limited |
| Item Type Name | Eyeglass Cases |
| Controller Type | Touch and Voice |
| Item Dimensions | 59.45 x 57.09 x 19.69 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 140 Milliamp Hours |
| Metrics Measured | Light Sensor |
| Operating System | Proprietary/Custom OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Wireless Provider | Unlocked |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Color-change Lenses, Lightweight, Music Player, Phone Call |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Control, Camera |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form