| Management number | 239731668 | Release Date | 2026/07/14 | List Price | US$37.70 | Model Number | 239731668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our minimalist Lulu sandals feature a timeless triangular vamp, softly padded leather uppers and our legendary ergonomic Microwobbleboard™ midsoles. The classic pick for those who are limiting themselves to a single new pair a season.
| UPC | 190035568207 |
|---|---|
| ASIN | B074HDZ5B8 |
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | I88-001 |
| Strap Type | Thong |
| Style Name | Fitflop Lulu288 P |
| Unit Count | 1 Count |
| Item Weight | 1.28 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | I88-001 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I88-001-8 M US |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00190035568207, 01900355682076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form