| Management number | 240623949 | Release Date | 2026/07/16 | List Price | US$3.15 | Model Number | 240623949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replenish your body with 5 vital electrolytes, formulated for instant hydration and great taste.
| Flavor | Strawberry-Kiwi,Grape, Fruit Punch |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | Electrolit Powder |
| Drink mix type | Electrolyte Drink Mixes |
| Net content statement | 6 - 0.53o oz (15g) Premium Hydration Packets |
| Count | 1 |
| Size | 0.53 oz |
| Container type | Box |
| Retail packaging | Box Set |
| Shelf life | 730 days |
| Product net content parent | 3.19 Ounces |
| Texture | Smooth |
| Flavor notes | Grape, Fruit Punch, Strawberry Kiwi |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--0hGgDILe--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/hz65hssaumblanic8ssn.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Material | Plastic |
| Product net content uom | Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--0hGgDILe--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/hz65hssaumblanic8ssn.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form