| Management number | 228178115 | Release Date | 2026/05/31 | List Price | US$13.78 | Model Number | 228178115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super stretch fabric for comfort and ease of movement. Excellent stretch recovery. Contoured waistband. Dickies metal logo button at waist. On-seam front pockets. Welt back pockets. DTM logo label on back hip.
| UPC | 196520359114 |
|---|---|
| ASIN | B0D8JWHH1L |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Super Flex Twill Pant - Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Womens Super Flex Twill Pant - Straight |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Dickies |
| Style Number | A85XS0DN |
| Material Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | On-seam front pockets |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | A85XS0DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work/casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form