| Management number | 220176277 | Release Date | 2026/05/03 | List Price | US$12.81 | Model Number | 220176277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in tummy panel, 360 degrees of stretch shape retaining fabric
| UPC | 889440687831 |
|---|---|
| Color | Rinsed Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Casual Wear |
| Style Name | Perfect Shape Twill Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Dickies |
| Style Number | FR401 |
| Material Type | Cotton |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FR401-RNV-12 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Global Trade Identification Number | 00889440687831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form