| Management number | 224595698 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224595698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FYPWMPZ9 |
|---|---|
| Color | Mixed |
| Flavor | Strawberry-Lemon |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | ARDORACON |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | ARDORACON |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Collagen, creatine |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Creatine, collagen, creatine monohydrate |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form