| Management number | 221014983 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221014983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Blueberry |
|---|---|
| Protein | 23 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Brand Name | BIRDMAN |
| Unit Count | 35.8 Ounce |
| Item Weight | 2.24 Pounds |
| Manufacturer | BIRDMAN |
| Protein Source | Pea |
| Number of Items | 1 |
| Package Type Name | Canister |
| Material Type Free | Cruelty Free, Gluten Free, Soy Free, Sugar Free, Vegan |
| Age Range Description | Adult |
| Vitamins And Minerals | 11, 20, 7, 90, 900 Micrograms, 11.0, 20.0, 7.0, 90.0, 900.0 Micrograms |
| Recommended Uses For Product | Intra-Workout |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 07503037273612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form