| Management number | 238891531 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238891531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This adjustable waterproof bucket hat fits perfectly into its protective case. You can attach it to a belt or pack it into a backpack for days out. with it! The two will allow you to confront any bad weather with no need to worry.
| ASIN | B07HQV1T47 |
|---|---|
| Color | Cl3056black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | ANGELA & WILLIAM |
| Brim Width | 2 Inches |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | EPOCH HATS |
| Style Number | CL3056 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 6 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CL3056 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form